<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking Low Cholesterol Diets</title>
	<atom:link href="http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/feed" rel="self" type="application/rss+xml" />
	<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets</link>
	<description>WellWire is a holistic community with articles and advice from naturopathic physicians, acupuncturists and featured guest writers.</description>
	<lastBuildDate>Wed, 30 Nov 2011 00:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dr. Igor Schwartzman</title>
		<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/comment-page-1#comment-64029</link>
		<dc:creator>Dr. Igor Schwartzman</dc:creator>
		<pubDate>Wed, 16 Feb 2011 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellwire.com/?p=6090#comment-64029</guid>
		<description>It is not uncommon to see a rise in LDL with a change in testosterone/estrogen levels in men.  As for the VAP panel, I do not generally run those, so I am not able to answer that well.  If you wish, I can make a recommendation of someone who may have a better response!</description>
		<content:encoded><![CDATA[<p>It is not uncommon to see a rise in LDL with a change in testosterone/estrogen levels in men.  As for the VAP panel, I do not generally run those, so I am not able to answer that well.  If you wish, I can make a recommendation of someone who may have a better response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Th</title>
		<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/comment-page-1#comment-35088</link>
		<dc:creator>Al Th</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellwire.com/?p=6090#comment-35088</guid>
		<description>Have you seen a shift in testosterone/estrogen as men age that also leads to an increase in LDL cholesterol?  Which of the LDL cholesterol fractions that are examined on a VBAP panel are most affected by hormonal shifts in men and women? 
Thanks, Al</description>
		<content:encoded><![CDATA[<p>Have you seen a shift in testosterone/estrogen as men age that also leads to an increase in LDL cholesterol?  Which of the LDL cholesterol fractions that are examined on a VBAP panel are most affected by hormonal shifts in men and women?<br />
Thanks, Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Guy-clarke</title>
		<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/comment-page-1#comment-13181</link>
		<dc:creator>Stephen Guy-clarke</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellwire.com/?p=6090#comment-13181</guid>
		<description>After the age of 55, more women have high cholesterol than men. One theory about this is that the rise in cholesterol among older women may be caused by a drop in levels of the hormone oestrogen in their bodies. Oestrogen is the main female sex hormone and is thought to help keep cholesterol down.</description>
		<content:encoded><![CDATA[<p>After the age of 55, more women have high cholesterol than men. One theory about this is that the rise in cholesterol among older women may be caused by a drop in levels of the hormone oestrogen in their bodies. Oestrogen is the main female sex hormone and is thought to help keep cholesterol down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Igor Schwartzman</title>
		<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/comment-page-1#comment-13148</link>
		<dc:creator>Dr. Igor Schwartzman</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellwire.com/?p=6090#comment-13148</guid>
		<description>Thanks for your comment. However, the point of this article is more about cholesterol and hormones, and not so much about heart-disease. Indeed, total cholesterol is not necessarily the best marker. Thanks for sharing the article.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. However, the point of this article is more about cholesterol and hormones, and not so much about heart-disease. Indeed, total cholesterol is not necessarily the best marker. Thanks for sharing the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Paju</title>
		<link>http://wellwire.com/health/women-health/rethinking-low-cholesterol-diets/comment-page-1#comment-13147</link>
		<dc:creator>Sami Paju</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellwire.com/?p=6090#comment-13147</guid>
		<description>High cholesterol has never been a good indicator of heart-disease risk, as looking only at the total cholesterol levels results into an oversimplification of the actual science and how cholesterol behaves in the body. Also, no connection has been found between the cholesterol in the food you eat, and how much serum cholesterol is in your blood.

Here&#039;s a great article going deeper into the topic: http://www.spiked-online.com/Articles/0000000CAE78.htm


//sami</description>
		<content:encoded><![CDATA[<p>High cholesterol has never been a good indicator of heart-disease risk, as looking only at the total cholesterol levels results into an oversimplification of the actual science and how cholesterol behaves in the body. Also, no connection has been found between the cholesterol in the food you eat, and how much serum cholesterol is in your blood.</p>
<p>Here&#8217;s a great article going deeper into the topic: <a href="http://www.spiked-online.com/Articles/0000000CAE78.htm" rel="nofollow">http://www.spiked-online.com/Articles/0000000CAE78.htm</a></p>
<p>//sami</p>
]]></content:encoded>
	</item>
</channel>
</rss>

